Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 77 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 82 days
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 13 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 46 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 33 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 52 days
1211 Caroline St Unit 1608 2 2 1,100 $400,000 $363 43 days
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 63 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 148 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 21 days
Average: 1.6 1.8 1,313 $348,880 $292 80 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 39 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
Average: 1.7 1.8 1,714 $604,666 $334 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!