Kingwood NW/Oakhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20600 Eagle Wood Trace Dr 4 5 4,174 $815,000 $195 264 days
20641 Eagle Wood Trace Dr 4 5 4,662 $795,000 $170 49 days
20898 Sweetglen Dr 3 4 3,449 $595,900 $172 38 days
19908 Cullen Ridge Dr 3 4 3,162 $565,000 $178 59 days
21085 Ramrock Cir 4 4 3,847 $549,999 $142 158 days
20608 Southwood Oaks Dr 3 3 3,211 $520,000 $161 78 days
24563 Yorktown Heights Dr 4 3 3,019 $499,000 $165 79 days
20390 Presley Grove Dr 4 4 3,666 $485,000 $132 40 days
24955 Parsons Mill Dr 5 4 3,837 $479,900 $125 77 days
25181 Ramrock Dr 4 4 3,532 $479,000 $135 13 days
Average: 3.5 3.0 2,624 $386,597 $151 85 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25311 Bull Ridge Dr 4 4 3,780 $694,999 $183 39 days
24964 Stratton Meadows Dr 4 5 3,512 $529,000 $150 154 days
25043 Rising Hills Ct 4 4 3,245 $415,000 $127 92 days
20519 Pembridge Green Dr 4 3 2,950 $329,000 $111 14 days
20180 Bitter Root Dr 3 2 1,908 $328,000 $171 22 days
25518 Ramsey Heights Way 3 2 1,712 $227,000 $132 42 days
Average: 3.7 3.3 2,851 $420,499 $146 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!