Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15629 Knotty Oaks Trl 4 4 3,977 $6,200,000 $1,558 498 days
Hufsmith Rd N/A N/A N/A $5,500,000 Unknown 79 days
23222 Lutheran Cemetery Rd 5 6 7,051 $4,500,000 $638 52 days
23228 Lutheran Cemetery Rd 5 6 5,328 $4,500,000 $844 52 days
15222 Fm 2920th Rd N/A N/A N/A $4,500,000 Unknown 77 days
15601 Brown Rd 4 5 5,271 $3,895,000 $738 265 days
12111 S Tara Plantation Dr S 5 7 5,776 $3,600,000 $623 59 days
32400 Sh 249 4 7 9,634 $2,900,000 $301 70 days
25404 Decker Prairie Rosehill Rd 4 3 2,528 $2,900,000 $1,147 351 days
25210 Elijah Ct 5 7 5,677 $2,890,000 $509 61 days
23707 Sanders Cemetery Rd 3 3 2,412 $2,800,000 $1,160 205 days
25901 Haven Lake Dr 5 7 7,325 $2,799,000 $382 147 days
23107 Kobs Rd 4 4 5,350 $2,715,000 $507 352 days
000 Huffsmith Rd N/A N/A N/A $2,599,000 Unknown 203 days
31020 Ulrich Rd 5 5 5,564 $2,500,000 $449 21 days
1835 S Cherry St N/A N/A N/A $2,500,000 Unknown 582 days
Stella Ln N/A N/A N/A $2,250,000 Unknown 274 days
19314 Chateau Ridge Ct 4 6 5,499 $2,100,000 $381 3 days
18022 Country Hls 6 9 7,317 $1,945,000 $265 92 days
26631 Decker Prairie Rosehill Rd 3 3 2,760 $1,900,000 $688 148 days
25019 Butler Hill Ct 6 8 5,051 $1,890,000 $374 84 days
922 Agg Rd N/A N/A N/A $1,700,000 Unknown 201 days
1706 Goodson Loop 2 2 1,664 $1,599,000 $960 250 days
22827 Edward Ln 5 4 4,412 $1,595,000 $361 499 days
1835 S Cherry St St N/A N/A N/A $1,500,000 Unknown 582 days
Average: 3.7 3.1 2,631 $626,845 $218 105 days
Viewing 1 - 25 of 442
Viewing 1 - 25 of 442
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Ac Nichols-Sawmill Rd N/A N/A N/A $7,500,000 Unknown 145 days
603 Terri Ln 3 2 2,488 $3,640,000 $1,463 142 days
1603 Baker Dr N/A N/A N/A $2,400,000 Unknown 140 days
Chestnut St N/A N/A N/A $1,450,000 Unknown 33 days
Holderrieth Rd N/A N/A N/A $1,400,000 Unknown 661 days
2531 S Cherry St 4 4 3,203 $1,250,000 $390 56 days
15018 Timbershire Ct 4 5 4,826 $995,000 $206 15 days
9738 Dani Lake Dr 4 4 3,838 $899,999 $234 15 days
216 Gonsoulin Ln 5 5 3,706 $885,000 $238 61 days
16008 Lutheran School Rd 4 4 3,300 $867,000 $262 56 days
24102 Mccall Sound Blvd 4 3 3,528 $799,000 $226 1 day
414 Mill Creek Rd 5 5 4,749 $774,000 $162 14 days
17407 Fogwood Creek Way 4 4 3,455 $682,781 $197 2 days
12122 Zion Rd 2 N/A N/A $650,000 Unknown 42 days
23402 Sonoma Valley Dr 3 3 2,614 $630,000 $241 70 days
1006 Blossom Field Ln 4 4 4,528 $625,000 $138 38 days
22618 Ruby Forest Rd 4 3 3,289 $531,269 $161 74 days
2239 Cold Strm 4 3 2,538 $530,000 $208 20 days
502 Malone St 2 1 1,258 $525,000 $417 7 days
303 Baker Dr 3 2 1,408 $524,900 $372 55 days
23606 Golden Birch 3 3 2,468 $510,000 $206 1 day
23634 Golden Birch Bnd 3 3 2,468 $500,000 $202 1 day
822 Sentinel Oaks 3 3 1,792 $479,000 $267 54 days
17827 Quartz Springs Ln 5 3 2,793 $468,430 $167 40 days
13306 Valley Orch 4 3 2,587 $465,000 $179 49 days
Average: 3.6 2.8 2,249 $545,223 $197 70 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

How much is your home worth?

...get instant property value now!