Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6874 Will Clayton Pkwy N/A N/A N/A $3,600,000 Unknown 182 days
8826 W Humble Westfield Rd N/A N/A N/A $975,000 Unknown 38 days
21307 Lee Rds N/A 2 3,200 $890,000 $278 459 days
6706 Maple Dr N/A N/A N/A $700,000 Unknown 11 days
6711 Maple Dr N/A N/A N/A $630,000 Unknown 183 days
16016 Green Manor Dr 10 5 3,526 $625,000 $177 5 days
9330 Humble Westfeild Rd W N/A N/A N/A $600,000 Unknown 965 days
21614 Lee Rd 5 4 3,696 $599,999 $162 13 days
20630 Dynamic Ct 6 4 3,624 $499,950 $137 16 days
20637 Dynamic Ct 4 4 2,510 $490,900 $195 16 days
20633 Dynamic Ct 4 4 3,345 $485,400 $145 16 days
9806 Southwick Dr 4 2 2,208 $460,000 $208 25 days
Betty Joyce Ln N/A N/A N/A $429,200 Unknown 50 days
20638 Dynamic Ct 4 4 2,495 $420,900 $168 16 days
5938 Glen Grove St 3 2 2,530 $400,000 $158 74 days
5914 Shelburne 4 4 2,182 $399,990 $183 30 days
5914 Shelburne 4 4 2,182 $399,990 $183 30 days
21011 Pastel Sky Way 5 4 3,681 $379,900 $103 60 days
6439 Old Cypress Landing Ln 4 4 2,214 $375,986 $169 31 days
6427 Old Cypress Landing Ln 4 4 2,214 $370,990 $167 72 days
6610 Old Cypress Landing Ln 4 4 2,117 $370,990 $175 124 days
6327 Old Cypress Landing Ln 4 4 2,214 $370,986 $167 145 days
6311 Old Cypress Landing Ln 4 4 2,345 $370,385 $157 61 days
20906 Cypress Overlook Trl 5 4 2,856 $365,000 $127 40 days
6411 Old Cypress Landing Ln 4 4 2,345 $360,990 $153 72 days
Average: 3.7 2.7 2,095 $306,339 $145 116 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Deerbrook Park Blvd N/A N/A N/A $3,300,000 Unknown 187 days
21405 Whispering Pnes 6 5 4,456 $600,000 $134 130 days
20642 Dynamic Ct 4 4 2,876 $565,900 $196 14 days
20629 Dynamic Ct 6 4 3,624 $499,950 $137 15 days
6615 Old Cypress Landing Ln 4 4 2,345 $348,990 $148 107 days
6511 Old Cypress Landing Ln 4 4 2,239 $340,990 $152 98 days
6806 Little Cypress Creek Trl 5 5 3,572 $309,000 $86 15 days
20818 Falcon Hill St 4 3 3,032 $307,500 $101 15 days
6335 Old Cypress Landing Ln 3 2 1,450 $302,975 $208 105 days
6526 Old Cypress Landing Ln 3 2 1,506 $301,490 $200 70 days
6807 Little Cypress Creek Trail Trl 4 3 2,261 $299,990 $132 69 days
20518 Jasmine Leaf Trl 4 3 3,162 $269,900 $85 88 days
20702 Dappled Ridge Way 4 3 3,225 $269,900 $83 128 days
6530 Old Cypress Landing Ln 3 2 1,450 $267,990 $184 71 days
20506 Kenswick Dr 4 3 2,192 $259,000 $118 112 days
20535 Marker Ridge Dr 4 3 2,262 $255,000 $112 29 days
8311 Marble Arch Ct 3 2 1,483 $249,998 $168 4 days
7903 Waxleaf Dr 4 2 1,630 $249,900 $153 58 days
20810 Dappled Ridge Way 4 2 2,254 $249,900 $110 108 days
7327 Fox Hall Ln 5 3 2,242 $246,000 $109 70 days
21003 Roxette Ct 3 3 2,322 $245,000 $105 17 days
6114 Verde Valley Dr 3 3 2,026 $237,000 $116 17 days
7523 Stallion Trail Dr 4 2 1,457 $237,000 $162 22 days
7326 Foxport Ln 3 2 1,570 $231,900 $147 100 days
20135 Fox Grove Ln 3 2 1,398 $199,000 $142 17 days
Average: 3.8 2.8 2,253 $405,302 $136 81 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!