Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31626 Dobbin Hufsmith 4 3 5,000 $9,800,000 $1,960 75 days
7519 Red Bay Cir 4 9 12,393 $6,850,000 $552 49 days
30607 Kilkenny Dr 5 9 8,733 $6,300,000 $721 60 days
15629 Knotty Oaks Trl 4 4 3,977 $6,200,000 $1,558 495 days
23823 Fm 1488th Rd N/A N/A N/A $5,733,000 Unknown 117 days
2835 Stapleton N/A 4 3,564 $4,900,000 $1,374 89 days
28322 Meadow Frst 5 11 9,518 $4,249,000 $446 1 day
522 Meadow Lake Dr 5 7 6,627 $4,200,000 $633 53 days
41115 Community Rd 4 3 2,830 $3,500,000 $1,236 145 days
37753 Marias Way 8 9 10,065 $3,400,000 $337 16 days
25404 Decker Prairie Rosehill Rd 4 3 2,528 $2,900,000 $1,147 348 days
20002 Indigo Lake Dr 4 5 5,702 $2,895,000 $507 178 days
23707 Sanders Cemetery Rd 3 3 2,412 $2,800,000 $1,160 202 days
33222 Coe Ln N/A N/A N/A $2,500,000 Unknown 138 days
41111 Community Rd 4 4 3,341 $2,500,000 $748 384 days
41702 Woodway St N/A N/A 2,048 $2,300,000 $1,123 864 days
28102 Emerald Oaks 5 7 5,765 $2,250,000 $390 63 days
7588 Red Bay Cir N/A N/A N/A $2,200,000 Unknown 391 days
29011 Village Bnd 5 7 5,832 $2,199,000 $377 67 days
38223 Windy Ridge Trl 4 5 6,284 $1,999,995 $318 193 days
Dobbin-Huffsmith Rd N/A N/A N/A $1,925,000 Unknown 207 days
5769 Fm 149th Rd N/A N/A N/A $1,900,000 Unknown 45 days
26631 Decker Prairie Rosehill Rd 3 3 2,760 $1,900,000 $688 145 days
27141 Nichols Sawmill Rd N/A N/A N/A $1,900,000 Unknown 683 days
28742 Champions Dr 4 6 6,733 $1,795,000 $266 187 days
Average: 3.8 3.1 2,534 $536,508 $196 94 days
Viewing 1 - 25 of 1060, only 500 can be displayed.
Viewing 1 - 25 of 1060, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Ac Nichols-Sawmill Rd N/A N/A N/A $7,500,000 Unknown 145 days
9310 Diamante Dr 7 8 9,842 $2,149,000 $218 103 days
8382 Miller Rd 3 3 8,600 $1,950,000 $226 17 days
28053 Cross Way 5 7 5,666 $1,950,000 $344 88 days
32010 Spinnaker Run 5 5 5,479 $1,850,000 $337 0 days
19311 Country Lake Dr 5 4 3,990 $1,525,000 $382 67 days
29919 Tudor Way 5 3 3,083 $1,275,000 $413 175 days
10202 Woodlane Blvd 3 4 3,323 $1,190,000 $358 66 days
28443 Village Oaks Ct 5 5 4,778 $998,000 $208 43 days
15018 Timbershire Ct 4 5 4,826 $995,000 $206 15 days
1418 Sendera Ranch Dr 4 5 4,451 $950,000 $213 68 days
8710 Linn Ln 5 4 3,859 $850,000 $220 24 days
32010 Park Meadow Pass 3 3 2,488 $849,000 $341 64 days
33319 White Oak Ct 4 4 4,243 $799,999 $188 65 days
40111 Roundup Rd 4 4 4,600 $799,995 $173 91 days
24102 Mccall Sound Blvd 4 3 3,528 $799,000 $226 1 day
36132 Quiet Frst 3 4 3,418 $780,000 $228 146 days
26205 Fm 2978th Rd N/A N/A N/A $749,000 Unknown 238 days
41226 Peacemaker Ln 4 8 2,657 $742,371 $279 24 days
29735 Shady Glade 5 5 3,667 $735,000 $200 42 days
10034 Crestwater Cir 3 3 3,210 $725,000 $225 19 days
38651 Night Brood Ct 5 4 3,620 $715,278 $197 0 days
207 Creekside 4 3 2,674 $700,000 $261 18 days
40901 Mauser Ln 4 4 3,647 $694,999 $190 17 days
232 Magnolia Reserve Loop 4 4 3,671 $685,000 $186 17 days
Average: 3.7 2.9 2,327 $442,258 $174 66 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241

How much is your home worth?

...get instant property value now!