Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fm 2100th Rd N/A N/A N/A $14,000,000 Unknown 637 days
31780 Huffman New Caney Rd N/A N/A N/A $8,500,000 Unknown 63 days
29310 Martelly Way 5 9 11,968 $6,000,000 $501 12 days
26410 Fm 2100th Rd N/A N/A N/A $4,950,000 Unknown 1246 days
1301 Wolf Rd N/A N/A N/A $4,560,000 Unknown 15 days
Shadow Dr N/A N/A N/A $4,500,000 Unknown 134 days
28503 Mendecino Glen Ln 5 7 8,584 $2,600,000 $302 7 days
23133 Fm 2100 N/A N/A N/A $2,600,000 Unknown 41 days
31574 Huffman Cleveland Rd 3 2 2,425 $2,400,000 $989 115 days
29510 Huffman Cleveland Rd 3 2 1,680 $2,200,000 $1,309 235 days
10918 Fm 1960 N/A N/A N/A $1,400,000 Unknown 635 days
Huffman Eastgate St N/A N/A N/A $1,200,000 Unknown 243 days
25419 Fm 2100th Rd N/A N/A 2,080 $1,200,000 $576 252 days
21710 Pino Ln 6 4 4,684 $1,167,500 $249 63 days
Ramsey Ln N/A N/A N/A $982,278 Unknown 284 days
Tbd Fm 2100 Road N/A N/A N/A $980,000 Unknown 1629 days
Huffman Cleveland Rd N/A N/A N/A $950,000 Unknown 264 days
24727 Fm 2100th Rd N/A N/A N/A $929,000 Unknown 71 days
27811 Fm 2100th Rd 3 2 3,072 $899,000 $292 368 days
0 Fm 1960 Fm 1960 E Fm 1960 Road E N/A N/A N/A $895,000 Unknown 141 days
222 Echo Ln N/A N/A N/A $875,000 Unknown 279 days
1202 Rocky Falls Ln 4 6 4,360 $865,000 $198 63 days
12931 Fm 1960th Rd N/A N/A N/A $860,000 Unknown 83 days
21039 Flaming Arrow Trl 3 4 3,894 $849,900 $218 102 days
291 Vista Del Lago Dr 4 5 4,496 $839,900 $186 61 days
Average: 3.5 2.7 2,121 $433,167 $164 125 days
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24411 Fm 2100th Rd N/A N/A N/A $1,200,000 Unknown 357 days
1111 Valley Commons Dr 6 4 4,125 $1,099,900 $266 29 days
30003 Commons Park Dr 4 5 3,434 $799,000 $232 40 days
27807 Live Oak View Ct 4 3 2,934 $735,000 $250 31 days
27706 Live Oak View Ct 4 3 3,154 $675,000 $214 152 days
28907 Valley Commons Dr 3 2 2,152 $625,000 $290 15 days
1300 Smith Rd 5 5 2,823 $560,000 $198 32 days
715 Commons Lakeview Dr 3 3 2,698 $499,990 $185 123 days
27112 Fairway Crossings Dr 4 3 2,245 $475,000 $211 49 days
29430 E Irvin Rd 3 2 1,680 $450,000 $267 23 days
1119 Velas View Dr 4 4 3,176 $380,930 $119 89 days
31233 Casanova Dr 3 2 1,774 $376,000 $211 179 days
1022 Exotic Pine Dr 4 3 1,785 $375,000 $210 23 days
1118 Peter Pine St 4 3 2,254 $349,900 $155 22 days
31120 Rena Coast Dr 5 3 2,716 $319,990 $117 25 days
31114 Rena Coast Dr 4 3 2,504 $312,990 $124 65 days
31026 De La Guerra St 4 4 2,523 $299,990 $118 112 days
708 Rosa Bianca Way 5 3 2,637 $284,990 $108 123 days
1110 Velas View Dr 4 3 2,045 $282,230 $138 103 days
31025 Amalfi Cliff Dr 4 3 2,180 $278,990 $127 4 days
1304 Anacapa St 4 3 2,180 $271,690 $124 34 days
1138 Pine Rivage Dr 4 3 2,299 $270,500 $117 20 days
2122 Papoose Trl 3 2 1,580 $270,000 $170 7 days
720 Rosa Bianca Way 4 3 2,393 $269,990 $112 11 days
57 Blue Lake Dr 3 2 1,800 $265,000 $147 76 days
Average: 3.5 2.5 1,785 $250,966 $135 58 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!