Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 78 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 83 days
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 14 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 47 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 34 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 1 day
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 64 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 149 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 22 days
1211 Caroline St Unit 1608 2 2 1,100 $380,000 $345 44 days
1211 Caroline St Unit 1708 2 2 1,100 $379,900 $345 4 days
1211 Caroline St Unit 1106 2 2 989 $370,000 $374 112 days
705 Main St Unit 513 2 2 1,411 $364,000 $257 165 days
1211 Caroline St Unit 1008 2 2 989 $349,900 $353 281 days
705 Main St Unit 209 2 2 1,764 $340,000 $192 118 days
1120 Texas St Unit 6B 2 1 1,405 $330,000 $234 79 days
1211 Caroline St Unit 1504 1 2 975 $325,950 $334 111 days
711 Main St Unit 502 1 1 1,378 $325,000 $235 186 days
915 Franklin St Unit 9I 1 1 917 $323,000 $352 54 days
1211 Caroline St Unit 1604 1 2 975 $315,000 $323 18 days
914 Main St Unit 910 2 2 1,754 $315,000 $179 112 days
914 Main St Unit 1104 3 3 2,440 $300,000 $122 22 days
1211 Caroline St Unit 1102 1 2 727 $295,000 $405 49 days
1120 Texas St Unit 5D 1 1 1,329 $285,000 $214 49 days
1211 Caroline St Unit 1302 1 2 727 $269,900 $371 32 days
Average: 1.6 1.8 1,313 $348,198 $292 80 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 39 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
Average: 1.7 1.8 1,714 $604,666 $334 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!